Thursday, June 25th |
|
| 10.30-19.00 |
Registration |
| 13.45-14.00 |
Welcome address |
Session 1
|
|
| 14.00-14.50 | Opening Lecture - Fernando Albericio, University of KwaZulu-Natal, South Africa Redifining Peptide Synthesis: Emerging Strategies for Sustainable Future |
| 14.50-15.20 | PL1 - Guido Franzoso, Imperial College, London, UK Cancer-Selective targeting of the NF-κB pathway with GADD45β/MKK7 inhibitors: Clinical evidence from early-phase trial |
| 15.20-15.50 | PL2 - Christian Becker, University of Vienna, Austria The impact of posttranslational modifications on chaperone function and protein degradation |
| 15.50-16.20 | PL3 - Philip Thompson, Monash University, Parkville, Australia Diverse cyclic peptide architectures for targeting melanocortin receptors |
| 16.20-17.00 |
Coffee Break & Poster Session |
| 17.00-17.30 | PL4 - David Craik, The University of Queensland, Australia Update on applications of cyclotides in drug design |
| 17.30-18.00 | PL5 - Severin Schneebeli, Purdue University, United States Permeation-Enhancer Mediated Peptide Transport Across Biological Membranes: Mechanism, Simulation, and Emerging Single-Molecule Approaches |
| 18.00-18.25 | KN1 - Roberto Corradini, University of Parma, Italy Peptide Nucleic Acids (PNAs) as scaffolds for multi-functional compounds with multi-purpose applications |
| 18.25-18.45 | O1 - Chloé Cayrou, CEA Saclay Gif sur Yvette, France Engineering Therapeutic-Relevant Snake Peptide Toxins with Selenocysteine to Investigate Folding and Stability |
| 18.45-19.05 | O2 - Michael Gütschow, University of Bonn, Germany Redirecting the Peptide Cleavage Causes Protease Inactivation |
| 19.05-20.30 |
Welcome Party |
Friday, June 26th |
|
Session 2
|
|
| 9.00-9.30 | PL6 - Gianluigi Veglia, University of Minnesota, United States Molecular Details for activation and deactivation of the sarcoplasmic reticulum Ca2+-ATPase (SERCA) by membrane polypeptides |
| 9.30-9.55 | KN2 - Xuechen Li, The University of Hong Kong Disrupt Peptide Aggregation for Difficult Peptide/Protein Synthesis |
| 9.55-10.15 | O3 - Leopoldo Sitia, IRCCS San Raffaele, Milan, Italy Peptide-based fluorescent conjugates for targeted imaging, fluorescence-guided surgery, and phototherapy in solid tumors |
| 10.15-10.40 |
Coffee Break |
Session 3
|
|
| 10.40-11.10 | PL7 - Ines Neundorf, University of Cologne, Germany Design of cell-permeable DHHC peptides targeting S-palmitoylation dynamics |
| 11.10-11.35 | KN3 - Nicolò Tonali, CEA Saclay, France From endogenous and natural peptides to functionalized pharmacological tools: synthesis, development and applications in neurodegenerative diseases and cancer |
| 11.35-12.00 | KN4 - Marc Devocelle, Royal College of Surgeons, Dublin - Ireland Novel antibiotic- and lipid-peptide conjugations applied to antimicrobial peptides |
| 12.00-12.20 | O4 - Lihi Adler-Abramovich, Tel Aviv University, Israel Engineered Supramolecular Nanostructures for Tissue Regeneration |
| 12.20-12.40 | O5 - Maayan Gal, Tel Aviv University, Israel AI-driven cyclic peptides inhibiting undruggable intracellular PPIs: application to the Calcineurin-NFAT interface for improved immunosuppressants |
| 12.40-13.00 | O6 - Marina Sala, University of Salerno, Italy Towards green solid phase peptide synthesis: DBN for sustainable Fmoc removal |
| 13.00-14.30 |
Lunch on site |
Session 4 Ind (dedicated to Companies)
|
|
| 14.30-14.45 | O1-Ind - Thomas Bruckdorfer, Iris Biotech, Germany TAPS – Where to put which Tag in Tag Assisted Peptide Synthesis |
| 14.45-15.00 | O2-Ind - Antonio Ricci, Fresenius Kabi iPSUM, Italy Industrial strategies for peptide manufacturing: combining sustainability and cost |
| 15.00-15.15 | O3-Ind - Stefano Pegoraro, BACHEM, Switzerland The New Golden Age of Peptides: Manufacturing Evolution and Emerging Therapies |
| 15.15-15.30 | O4-Ind - Giorgio Marini, CEM, Italy State of the art Microwave Peptides Synthesis |
Session 5
|
|
| 15.30-15.55 | KN5 - Lukasz Berlicki, Wroclaw University, Poland Miniproteins: design, synthesis, and applications |
| 15.55-16.20 | KN6 - Daniela Kalafatovic, University of Rijeka, Croatia Designing peptides with generative AI |
| 16.20-16.45 | KN7 - Tomislav Roncevic, University of Split, Croatia Microscale Thermophoresis as a Tool for Quantifying Peptide-Membrane Interactions in Bacteria |
| 16.45-17.10 | KN8-A - Marta De Zotti, University of Padua, Italy Conjugation with Nucleobases Amplifies Peptide-Mediated Liposome Fusion |
| KN8-B - Marta De Zotti, University of Padua, Italy Searching for Nanostructured or pOre fOrming Peptides for therapY COST Action |
|
| 17.10-17.30 | O7 - Burkhard Bechinger, University of Strasbourg, France Antimicrobial peptides: Mechanism of action, synergy and mimetics |
| 17.30-17.50 | O8 - Paolo Rovero, University of Florence, Italy Antiviral peptides against SARS-CoV-2 |
| 17.50-18.30 |
Coffee Break & Poster Session |
Session 6 - YOUNG RESEARCHERS FROM LOCAL AREA
|
|
| 18.30-19.30 | Flash Communications FL1 – Rosanna Culurciello FL2 – Anastasia Ferraro FL3 – Martina Dragone FL4 – Carlo Diaféria FL5 – Maria Della Valle FL6 – Mosab Jedea FL7 – Elena Lagreca FL8 – Rosaria Schettini FL9 – Anna Palma |
|
18.30-19.30 |
Social event: Ride to Monte Echia – panoramic view |
Free evening |
|
Saturday, June 27th |
|
Session 7
Chair: D. Marasco – M. Devocelle |
|
| 9.00-9.30 | PL8 - Meritxell Teixido, Gate2Brain, Barcelona, Spain Gate2Brain, an Entrepreneurial Journey Towards Patients |
| 9.30-9.55 | KN9 - Luisa Ronga, Université de Pau et des Pays de l'Adour, France The role of selenoenzymes in the toxic and therapeutic activity of metallic compounds |
| 9.55-10.15 | O9 - Ozan Fidan, Gipfel Life Sciences, Austria The next generation peptide sequencing with AI |
| 10.15-10.35 | O10 - Deisy Y. R. Sarmiento, Universidad Autonoma de Bucaramanga, Colombia Artificial intelligence-guided design of Kisspeptin-10 analogs reveals bioactive peptides with cytotoxicity activity in breast cancer cells |
| 10.35-11.10 |
Coffee Break |
Session 8
Chair: R. Fattorusso – M. Teixido |
|
| 11.10-11.40 | PL9 - Maurizio Pellecchia, UC Riverside, United States Novel covalent strategies for therapeutic peptides |
| 11.40-12.00 | O11 - Vincenzo Amenduni, University of Bari, Italy A comprehensive multi-language database and conversion toolkit for macrocyclic peptides |
| 12.00-12.20 | O12 - Chiara Falciani, University of Siena, Italy Branched Oncolytic Peptides (BOPs) against cancer |
| 12.20-12.40 | O13 - Francesco Quilli, University La Sapienza, Rome, Italy Cashing in on Fragments: A Peptide-Based Discovery of KCASH2 Binding to MAD2A |
| 12.40-13.00 | O14 - Katarzyna Papaj, Silesian University, Gliwice, Poland Influence of microbial exposure on the peptide profile and biological activity of Lucilia sericata larval secretions |
| 13.00-14.30 |
Lunch on site |
Session 9
Chair: L. Cigliano – F. Merlino |
|
| 14.30-15.00 | PL10 - Michal Lebl, Spyder Institute Prague, Czech Republic Reminiscences of 50 years in peptide chemistry |
| 15.00-15.30 | PL11 - Govindaraju Thimmaiah, JNCASR, Bengaluru, India Peptide Modulators of Multifactorial Alzheimer’s Pathology |
| 15.30-15.50 | O15 - Robert Vacha, Masaryk University Brno, Czech Republic Computational design of antimicrobial peptide nanopores |
| 15.50-16.30 |
Coffee Break & Poster Session |
Session 10
Chair: L. Ronga – C. Diaferia |
|
| 16.30-16.50 | O16 - Salvatore Di Maro, University Vanvitelli, Caserta, Italy Self-Assembling Amphiphilic Dendrimers (SAADS) for the detection of CXCR4 positive tumors by PET Imaging |
| 16.50-17.10 | O17 - Alice Romagnoli, University of Marche, Ancona, Italy A CYFIP1-Inspired Peptidomimetic Modulates eIF4E-Dependent Translational Control in Cancer and Neurodevelopmental Disorders |
| 17.10-17.30 | O18 - Andrea Caporale, Italian CNR, Trieste, Italy Novel Antimicrobial Peptides from Parasitic Flatworms with Activity against ESKAPE Pathogens |
| 17.30-17.50 | O19 - Domenica Musumeci, University of Naples, Italy Nucleobase-functionalized aromatic amino acids and dipeptides: self-assembled nanostructures for potential drug encapsulation |
| 17.50-18.10 | O20 - Valeria Scalcon, University of Padua, Italy Milk permeate-derived bioactive peptides: from identification to in vivo validation of their antioxidant properties |
| 18.10-18.20 |
Concluding Remarks |
| 20.30 |
Gala Dinner |




















Privacy Policy
Cookie Policy
Image Credits